Home / European Istanbul / Applying for a university / Istanbul Aydın University
This Form Will Be Sent By Whatsapp.
| City | European Istanbul |
|---|---|
| Types | Private |
| Distance To The Airport | 55 km |
Library
Gym
Swimming Pool
Medical Center
Dining Hall
Dorm
Cafeteria
Auditorium
Cargo
Security
Copy Center
Radio Studio
Park
ATM
Barrier-free Campus
Theatre
Hairdresser
Virtual Court
Walking Track
Tennis Court
Istanbul Aydin University is a private university established on May 18, 2007 in Istanbul, Turkey by expanding its predecessor, Anadolu BIL Vocational College, which existed since September 26, 2003.
Istanbul Aydin University, since its establishment as "Turkey's most existing foundational university", meets exactly the demands of its students and with its campuses in Bahçelievler and Florya, academic units, research centers and ideality, it is rapidly moving towards A bright future grows. A "university of the world" by constantly offering new opportunities to its students.
IAU includes 450 educational collaborations with world universities, 63 bachelor's programs, 74 master's programs, 17 doctoral programs, 11 faculties, 2 colleges, 3 schools of higher professional education, 3 institutes, 30 research centers, 521 student clubs, laboratories Sciences and Hospital of the Faculty of Dentistry.
Required documents of Aydin University
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of high school diploma (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of high school report card (approved by the Turkish Embassy)
◦ Equivalence certificate (if any)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
Bachelor
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of high school diploma (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of high school report card (approved by the Turkish Embassy)
◦ Equivalence certificate (if any)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of bachelor's degree (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of bachelor's transcripts (approved by the Turkish Embassy)
◦ Resume
◦ Reference letter
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of bachelor's and master's degrees (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of undergraduate and graduate transcripts (approved by the Turkish Embassy)
◦ Letter of intent
◦ Resume
◦ Reference letter
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
Istanbul Aydin University Girls' Dormitory and Health Center:
The IAU dormitory, which was prepared with a luxury concept in 2014, consists of 265 rooms, including 11 guest houses, and all rooms have different features in order to provide a calm, safe, comfortable, fun, cozy and hygienic environment to serve 600 people. It is internal. and foreign students
In addition, Istanbul Aydin University also has special agreements with the following private dormitories to provide accommodation services to students. However, there is an option to rent an apartment with students studying in Istanbul or with other international students.
residence
Istanbul Aydin University has special agreements with the following private dormitories. However, there is an option to rent an apartment with students studying in Istanbul or with other international students. You can also easily find suitable accommodation by using websites or real estate agencies such as: http://www.sahibinden.com/en.
!! important information!! : From October 2022, according to the regulations issued by the Turkish Ministry of Interior for the coordination of foreigners' residence permit applications in Turkey, incoming non-Turkish Erasmus students who will study at Aydin University in Istanbul, must find residence only in non-restricted areas. / Neighborhoods of Istanbul.
The list of prohibited areas until October 2022 can be found at: https://www.goc.gov.tr/mahalle-kapatma-duyurusu-hk2 and consists of the following areas/neighbourhoods: Avcılar, Bahçelievler, Bagcılar, Başakşehir. , Sneller, Snivert, Fateh, Kuchokchekmche, Soltangazi and Zitin Brno.
The only exception to this rule is for the DORMS located in Küçükçekmece and Bahçelievler because Istanbul Aydin University campuses are located in these two areas.
Average costs:
Apartment: 350-700 euros per month
Shared apartment: 200-500 euros per month
Dormitory: 350-700 euros per month
Please see below a list of dormitories located near Istanbul Aydin University's Florya Campus (located in Koçukçekmece District). Students are advised to contact the dormitories directly to reserve their accommodation and if necessary follow up with the IAU Erasmus+ team and Erasmus Student Club Ambassadors for further support at erasmus@aydin.edu.tr.
Istanbul Aydin University Dormitory (only male students)
Address: Gültepe Mah. /1012 sokak No:4-6 Küçükçekmece/ İstanbul
Ph.: +90 (212) 540 17 10
https://www.aydinuniversitesikizogrenciyurdu.com/
Republika Florya (only male students)
Sefakoy Mahallesi Beşyol Mevkii No:20 Küçükçekmece / İSTANBUL
Phone: 0 212 924 43 00 / 924 42 00
Email: info@republika.com.tr
www.republika.com.tr
Doruk Dormitory (boys only)
Address: Besyol, Beşyol Birlik Sok. &, Eski Londra Asf CD No:22, 34295 Küçükçekmece/İstanbul
Phone: +90 (0212) 649 93 22
http://www.dorukerkekyurdu.com/
Can Hostel (only male students)
Address: Kartaltepe Mah. Municipality of Kad. 5/B Küçükçekmece, Istanbul
Phone: +90 2125411100
http://cankizyurdu.com.tr/
Eduka Florya D o rmitor y (boy students only)
Add answer: Besyol, Cami Sk. 17B D:1, 34295 Küçükçekmece/İstanbul
Phone: +9 0 505 061 53 68
https://edukayurtlari.com/
Our UniversityIt is not surprising to encounter the graduates of Istanbul Aydın University, which has taken the road with the slogan of "Towards a Bright Future", at the brightest spots of business life. Istanbul Aydın University is a city and campus university located in the center of Istanbul with its experienced academic staff who have gained a reputation for their scientific studies in our country and in the world.The first thing that will engage your attention when you step on campus is the vitality of it. Istanbul Aydın University where you can experience an activity every hour of the day, is dominated by constant energy and mobility.Having succeeded many accomplishments in spite of being young, IAU prepares its students for their dream jobs by providing free career planning service to its students and alumni. You can find yourself starring in a movie, doing a research or singing along with somebody when you visit IAU that knows the importance of practical education besides theoretical education.You should not be surprised when you go a university abroad and meet someone who is a student of IAU. While sending many students to abroad within the program of ERAMUS, at the same time Istanbul Aydın University receives many students from abroad. Stepping with the conscious of that scientific researches and developments are only possible through advanced technology and developments and the principle of "Technological University", we provide uninterrupted service to our students in our foreign language, foodstuff and computer laborites with high technologies. In this context, it is not surprising that the biggest Techno-center of Turkey is in Istanbul Aydın University. The doors of Europe are open for our students with IAU diplomas since IAU applied for "ECTS Label" and "DS Label" awards given by the European Commission to European universities which have passed the ECTS and DS Label applications in excellence, and won approval. For instance, if you have graduated from the Department of Business, your diploma is now valid in Europe. This is just one of the steps we have taken on the purpose of being "a global university".Istanbul Aydın University is resolving the problem of being inexperienced, one of the disadvantages for students during job searches, by preparing them for business life during their education life. We support our students after graduation by embracing a lifelong education approach; we are making career planning for our students with our career center that provides uninterrupted service, working to make sure that our students have their dream jobs after graduation by employing many of them with the partnership of our numerous solution partners. One should not forget to have fun beside all of these things. IAU students meet many famous people at spring festivals, seminars, conferences and other activities carried out during an academic year and gain experiences by listening their success stories.Being "Turkey's Most Preferred Foundation University Since Its Establishment", Istanbul Aydın University precisely meets the demands of its students and continues to grow rapidly towards a bright future with its campuses in Bahçelievler and Florya, its academic units, research centers and the ideal of being a "Global University" by constantly providing new opportunities to its students. HISTORYIstanbul Aydın University was established under the guidance of Anatolia Education and Culture Foundation in accordance with the additional article numbered 73 of the law numbered 5656 published in the Official Gazette numbered 26526 on the date of 18.05.2007. Istanbul Aydın University was established with the experiences gained through an existing university and Anadolu Bil Vocational School of Higher Education founded in 2003 as a result of the bonds established beforehand. In this context, IAU has a unique position in Turkey. The two institutions gathered under the same roof with the establishment of IAU and started to provide associate's degree, bachelor's degree and master's degree education. Both Istanbul Aydın University and Anadolu Bil Vocational School of Higher Education are based on the ground of Anatolia Education and Culture Foundation (AKEV).Being one of the youngest and the most dynamic universities of our country that proceeds in the direction of global education and international development, Istanbul Aydın University contributes not only to our country but also to humanity by sustaining education and studies in the field of contemporary modern sciences.Besides taking its rightful place in the world through its contributions with its academic units in local, national and international fields by taking advantage of international cooperation and solidarity, some of the important elements for international education, Istanbul Aydın University continues to become popular in the areas of science and technology.Mission and VisionMissionThe mission of Istanbul Aydın University is;To be an institution that serves the community via education which puts forward world class basic, applied and interdisciplinary researches and proficiency in professions that accelerates the transformation of information into product with an infrastructure keeping up to date technologically that is required for education, training and researches at the top level.To prepare students as competent individuals in their professions for an environment with global competition and cultural differences through taking into account their individual differences by creating a campus with the physical conditions that contain different cultures and international elements. To create national and international cooperation with Academic Environments, Businesses and NGOs,To promote individuals and the society into lifelong learning,To become center of attraction in national and international arenas for students and academicians.Vision Istanbul Aydın University adopts an understanding of excellence in education.Our vision is to become a higher education institution where sustainable innovation prevails and individuals who will be beneficial to humanity are educated by gaining vocational competences in education programs keeping up with the changes.Why IAU?Students' Top ChoiceIAU is the most-preferred university by Turkish students in the central placement test for bachelor's programs. IAU is also preferred by international students; it has the highest number of international students among the foundation universities in Turkey. International University IAU has an international campus with around 2500 international degree-seeking students from 101 countries. IAU also welcomes international students through the Erasmus+, bilateral exchange programs, and the Delightful Istanbul summer program. IAU offers numerous study abroad opportunities to all its students at its partner universities abroad. Focus on CompetencyIAU emphasizes professional competency in its teaching. Students have internships integrated into their curricula and on-the-job-training opportunities through the many industry partnerships of IAU. Comprehensive University IAU has academic programs at pre-bachelor's, bachelor's, master's and doctoral levels covering most disciplines. Being a comprehensive university encourages interdisciplinary research and allows students to complete double major and minor studies. Technological Campus IAU has engineering and health sciences laboratories equipped with up-to-date technology, as well as art and design workshops and studios. It has an online student registration and information system. Every classroom is equipped with smart boards and podiums. The library has a wide range of electronic resources for the use of students and staff. City University IAU's main campus in Florya offers easy access to the many social and cultural activities in Istanbul through public transportation. Florya is close to the main international airport in Istanbul. IAU has also smaller campuses in downtown locations, housing the English Language Program, dental clinics, continuous education programs.
Please provide notarized translations of your documents if they are in any language other than English and Turkish.
| 1 - Accounting and Auditing | 4 Year |
| 2 - Accounting and Auditing (With Thesis) | 2 Year |
| 3 - Accounting and Auditing (Without Thesis) | 1.5 Year |
| 4 - Accounting and Auditing PhD | 4 Year |
| 5 - Accounting and Tax Applications | 2 Year |
| 6 - Accounting and Tax Applications | 2 Year |
| 7 - Advertising | 4 Year |
| 8 - Aircraft Technology | 2 Year |
| 9 - Aircraft Technology (EP) | 2 Year |
| 10 - Anesthesia | 2 Year |
| 11 - Anesthesia (Evening Programme) | 2 Year |
| 12 - Anesthesia (Evening Programme) | 2 Year |
| 13 - Applied English and Translation | 2 Year |
| 14 - Applied English and Translation (EP) | 2 Year |
| 15 - Applied Psychology | 4 Year |
| 16 - Applied Russian and Translation (Russian) | 2 Year |
| 17 - Applied Spanish and Translation (EP) | 2 Year |
| 18 - Applied Spanish and Translation (Spanish) | 2 Year |
| 19 - Arabic Language Education (With Thesis) | 2 Year |
| 20 - Arabic Language Education (Without Thesis) | 1.5 Year |
| 21 - Arabic Teaching | 4 Year |
| 22 - Architectural Design(With Thesis) | 2 Year |
| 23 - Architectural Design(Without Thesis) | 2 Year |
| 24 - Architectural Restoration | 2 Year |
| 25 - Architectural Restoration (EP) | 2 Year |
| 26 - Architecture | 4 Year |
| 27 - Architecture (With Thesis) | 2 Year |
| 28 - Architecture PhD | 4 Year |
| 29 - Architecture(Without Thesis) | 2 Year |
| 30 - Art Management | 4 Year |
| 31 - Audiology | 4 Year |
| 32 - Audiology (With Thesis) | 2 Year |
| 33 - Audiology PhD | 4 Year |
| 34 - Audiometry | 2 Year |
| 35 - Audiometry (EP) | 2 Year |
| 36 - Automotive Technology | 2 Year |
| 37 - Aviation Management | 4 Year |
| 38 - Aviation Technology | 2 Year |
| 39 - Banking and Insurance | 2 Year |
| 40 - Banking and Insurance (EP) | 2 Year |
| 41 - Banking and Insurance Management (With Thesis) | 2 Year |
| 42 - Banking and Insurance Management(Without Thesis) | 1.5 Year |
| 43 - Biomedical Equipment Technology | 2 Year |
| 44 - Biomedical Equipment Technology (EP) | 2 Year |
| 45 - Business | 4 Year |
| 46 - Business | 4 Year |
| 47 - Business (With Thesis) | 2 Year |
| 48 - Business Management | 2 Year |
| 49 - Business Management | 2 Year |
| 50 - Business Management (EP) | 2 Year |
| 51 - Business Management for Executives(Without Thesis) | 1.5 Year |
| 52 - Business Management for Executives(Without Thesis) | 1.5 Year |
| 53 - Business Management PhD | 4 Year |
| 54 - Business(With Thesis) | 2 Year |
| 55 - Cartoon and Animation | 4 Year |
| 56 - Child Development | 4 Year |
| 57 - Child Development | 2 Year |
| 58 - Child Development (EP) | 2 Year |
| 59 - Cinema and TV PhD | 4 Year |
| 60 - Civil Air Transport Management | 2 Year |
| 61 - Civil Air Transport Management | 2 Year |
| 62 - Civil Air Transport Management (EP) | 2 Year |
| 63 - Civil Air Transport Management (EP) | 2 Year |
| 64 - Civil Aviation Cabin Services (EP) | 2 Year |
| 65 - Civil Avitation Cabin Services | 2 Year |
| 66 - Civil Engineering | 4 Year |
| 67 - Civil Engineering | 4 Year |
| 68 - Civil Engineering (With Thesis) | 2 Year |
| 69 - Civil Engineering PhD | 4 Year |
| 70 - Civil Technology | 2 Year |
| 71 - Classroom Teaching | 4 Year |
| 72 - Clinical Psychology (With Thesis) | 2 Year |
| 73 - Clinical Psychology (Without Thesis) | 1.5 Year |
| 74 - Clinical Psychology PhD | 4 Year |
| 75 - Coaching Training | 4 Year |
| 76 - Computer Engineering | 4 Year |
| 77 - Computer Engineering (With Thesis) | 2 Year |
| 78 - Computer Engineering (With Thesis) | 2 Year |
| 79 - Computer Engineering PhD | 4 Year |
| 80 - Computer Programming | 2 Year |
| 81 - Computer Programming | 2 Year |
| 82 - Computer Programming (Distance Education) | 2 Year |
| 83 - Computer Programming (EP) | 2 Year |
| 84 - Computer Programming (EP) | 2 Year |
| 85 - Construction and Project Management(Without Thesis) | 1.5 Year |
| 86 - Construction Inspection | 2 Year |
| 87 - Construction Technology | 2 Year |
| 88 - Cookery | 2 Year |
| 89 - Cookery (EP) | 2 Year |
| 90 - Dental Prosthesis Technology(Evening Programme) | 2 Year |
| 91 - Dentistry | 5 Year |
| 92 - Dentistry | 5 Year |
| 93 - Dialysis | 2 Year |
| 94 - Dialysis (Evening Programme) | 2 Year |
| 95 - Digital Game Design | 4 Year |
| 96 - Disabled Care and Rehabilitation | 2 Year |
| 97 - Drama and Acting | 4 Year |
| 98 - E-Business (Without Thesis)(Distance Learning) | 1.5 Year |
| 99 - Earthquake and Structural Engineering (Thesis) | 2 Year |
| 100 - Earthquake and Structural Engineering (Without Thesis) | 1.5 Year |
| 101 - Economy and Finance | 4 Year |
| 102 - Education Management (With Thesis) | 2 Year |
| 103 - Educational Program and Instruction(Without Thesis) | 1.5 Year |
| 104 - Electrical & Electronic Engineering | 4 Year |
| 105 - Electrical and Electronics Engineering (With Thesis) | 2 Year |
| 106 - Electrical and Electronics Engineering (With Thesis) | 2 Year |
| 107 - Electricity | 2 Year |
| 108 - Electroneurophysiology | 2 Year |
| 109 - Electroneurophysiology (Evening Programme) | 2 Year |
| 110 - Electronic Technology | 2 Year |
| 111 - Elementary Education(With Thesis) | 2 Year |
| 112 - Elementary Education(Without Thesis) | 2 Year |
| 113 - Endodontics PhD | 4 Year |
| 114 - English Language and Literature | 4 Year |
| 115 - English Language and Literature (With Thesis) | 2 Year |
| 116 - English Language and Literature PhD | 4 Year |
| 117 - English Language Teaching | 4 Year |
| 118 - English Language Teaching (With Thesis) | 2 Year |
| 119 - English Language Teaching (Without Thesis) | 1.5 Year |
| 120 - Family Counseling (With Thesis) | 2 Year |
| 121 - Family Counseling (Without Thesis) | 2 Year |
| 122 - Fashion and Textile Design | 4 Year |
| 123 - Fashion Design | 2 Year |
| 124 - Fashion Design (EP) | 2 Year |
| 125 - First and Emergency Assistance | 2 Year |
| 126 - First and Emergency Assistance (Evening Programme) | 2 Year |
| 127 - Food Engineering | 4 Year |
| 128 - Food Engineering (With Thesis) | 2 Year |
| 129 - Food Engineering PhD | 4 Year |
| 130 - Food Quality Control and Analysis (EP) | 2 Year |
| 131 - Food Safety (With Thesis) | 2 Year |
| 132 - Food Safety PhD | 4 Year |
| 133 - Food Technology | 2 Year |
| 134 - Foreign Trade | 2 Year |
| 135 - Foreign Trade | 2 Year |
| 136 - Foreign Trade | 2 Year |
| 137 - Foreign Trade (EP) | 2 Year |
| 138 - Foreign Trade (EP) | 2 Year |
| 139 - Gastronomy and Culinary Arts | 4 Year |
| 140 - Graphic Design | 4 Year |
| 141 - Graphic Design | 2 Year |
| 142 - Graphic Design (EP) | 2 Year |
| 143 - Graphic Design (With Thesis) | 2 Year |
| 144 - Graphic Design Art Qualification PhD | 4 Year |
| 145 - Guidance and Psychology Consulting | 4 Year |
| 146 - Hair Care Beauty Services | 2 Year |
| 147 - Hair Care Beauty Services (EP) | 2 Year |
| 148 - Health Institutions Management | 2 Year |
| 149 - Health Institutions Management | 2 Year |
| 150 - Health Management | 4 Year |
| 151 - Health Management (With Thesis) | 2 Year |
| 152 - Health Physics(With Thesis) | 2 Year |
| 153 - History | 4 Year |
| 154 - History (With Thesis) | 2 Year |
| 155 - Human Resources Management | 2 Year |
| 156 - Human Resources Management (With Thesis) | 2 Year |
| 157 - Human Resources Management(Without Thesis) | 1.5 Year |
| 158 - Industrial Engineering | 4 Year |
| 159 - Industrial Engineering (With Thesis) | 2 Year |
| 160 - Industrial Products Design | 4 Year |
| 161 - Information Technology Law (With Thesis) | 2 Year |
| 162 - Information Technology(Without Thesis) | 1.5 Year |
| 163 - Interior Architecture | 4 Year |
| 164 - International Economy (With Thesis) | 2 Year |
| 165 - International Economy(Without Thesis) | 1.5 Year |
| 166 - International Relations and Intelligence Reviews (With Thesis) | 2 Year |
| 167 - International Relations and Terrorism Research (With Thesis) | 2 Year |
| 168 - International Trade | 4 Year |
| 169 - It Based Teaching Technology(Without Thesis) | 1.5 Year |
| 170 - Jewelry and Jewelry Design | 2 Year |
| 171 - Journalism | 4 Year |
| 172 - Journalism (With Thesis) | 2 Year |
| 173 - Journalism (Without Thesis) | 1.5 Year |
| 174 - Justice | 2 Year |
| 175 - Justice (Evenıng Programme) | 2 Year |
| 176 - Law | 4 Year |
| 177 - Local Administrations | 2 Year |
| 178 - Local Goverments and Decentralization(With Thesis) | 2 Year |
| 179 - Local Goverments and Decentralization(Without Thesis) | 1.5 Year |
| 180 - Local Protective Tooth Treatment (With Thesis) | 2 Year |
| 181 - Local Protective Tooth Treatment (Without Thesis) | 2 Year |
| 182 - Logistics | 2 Year |
| 183 - Logistics (EP) | 2 Year |
| 184 - Machine | 2 Year |
| 185 - Management Information Systems | 4 Year |
| 186 - Marketing | 2 Year |
| 187 - Mechanical Engineering | 4 Year |
| 188 - Mechanical Engineering | 4 Year |
| 189 - Mechanical Engineering (With Thesis) | 2 Year |
| 190 - Mechanical Engineering (With Thesis) | 2 Year |
| 191 - Mechatronics Engineering (With Thesis) | 2 Year |
| 192 - Medical Documentation and Secretarial (Evening Programme) | 2 Year |
| 193 - Medical Documentation and Secretariat | 2 Year |
| 194 - Medical Imaging Techniques | 2 Year |
| 195 - Medical Laboratory Techniques | 2 Year |
| 196 - Medical Laboratory Techniques (EP) | 2 Year |
| 197 - Medical Microbiology (With Thesis) | 2 Year |
| 198 - Medical Microbiology PhD | 4 Year |
| 199 - Medicine | 6 Year |
| 200 - Medicine | 6 Year |
| 201 - Mouth, Teeth and Jaw Surgery (With Thesis) | 2 Year |
| 202 - Mouth, Teeth, and Jaw Surgery PhD | 4 Year |
| 203 - Music Education | 4 Year |
| 204 - New Media (With Thesis) | 2 Year |
| 205 - New Media (Without Thesis) | 1.5 Year |
| 206 - New Media and Communication | 4 Year |
| 207 - Nursing | 4 Year |
| 208 - Nutrition and Dietetics | 4 Year |
| 209 - Nutrition and Dietetics (With Thesis) | 2 Year |
| 210 - Occupational Health and Safety (With Thesis) | 2 Year |
| 211 - Occupational Health and Safety PhD | 4 Year |
| 212 - Occupational Health and Safety(Without Thesis) | 2 Year |
| 213 - Office Management and Executive Assistant | 2 Year |
| 214 - Operation Room Services | 2 Year |
| 215 - Operation Room Services (Evening Programme) | 2 Year |
| 216 - Opticianry | 2 Year |
| 217 - Opticianry (Evening Programme) | 2 Year |
| 218 - Oral and Dental Health | 2 Year |
| 219 - Oral and Dental Health (Evening Program) | 2 Year |
| 220 - Orthodontics (With Thesis) | 2 Year |
| 221 - Orthodontics (Without Thesis) | 2 Year |
| 222 - Orthodontics PhD | 4 Year |
| 223 - Orthopedic Prosthesis and Orthopedics | 2 Year |
| 224 - Orthopedic Prosthesis and Orthopedics (Evening Programme) | 2 Year |
| 225 - Pathology Laboratory Techniques | 2 Year |
| 226 - Pathology Laboratory Techniques (Evening Programme) | 2 Year |
| 227 - Pedodontics PhD | 4 Year |
| 228 - Performing Arts (With Thesis) | 2 Year |
| 229 - Perfusion Techniques | 2 Year |
| 230 - Perfusion Techniques (Evening Programme) | 2 Year |
| 231 - Periodontology (With Thesis) | 2 Year |
| 232 - Pharmacy Services | 2 Year |
| 233 - PhD in Prosthetic Dentistry | 4 Year |
| 234 - Photography and Videography | 2 Year |
| 235 - Physical Education and Sport (With Thesis) | 4 Year |
| 236 - Physical Education and Sports Teaching | 4 Year |
| 237 - Physiotherapy | 2 Year |
| 238 - Physiotherapy (Evening Programme) | 2 Year |
| 239 - Physiotherapy and Rehabilitation | 4 Year |
| 240 - Physiotherapy and Rehabilitation (With Thesis) | 2 Year |
| 241 - Physiotherapy and Rehabilitation PhD | 4 Year |
| 242 - Pilotage | 4 Year |
| 243 - Political Science and International Relations | 4 Year |
| 244 - Political Science and International Relations (With Thesis) | 2 Year |
| 245 - Political Science and International Relations (Without Thesis) | 1.5 Year |
| 246 - Political Science and International Relations PhD | 4 Year |
| 247 - Pre-School Education (With Thesis) | 2 Year |
| 248 - Pre-School Education (Without Thesis) | 1.5 Year |
| 249 - Pre-School Education PhD | 4 Year |
| 250 - Pre-school Teaching | 4 Year |
| 251 - Primary Education Mathematics Teaching | 4 Year |
| 252 - Printing and Publishing Technologies | 2 Year |
| 253 - Private Law (With Thesis) | 2 Year |
| 254 - Private Law PhD | 4 Year |
| 255 - Private Law(Without Thesis) | 1.5 Year |
| 256 - Prosthodontics PhD | 4 Year |
| 257 - Psychology | 4 Year |
| 258 - Psychology | 4 Year |
| 259 - Psychology (With Thesis) | 2 Year |
| 260 - Psychology(Without Thesis) | 1.5 Year |
| 261 - Public Administration | 4 Year |
| 262 - Public Law (With Thesis) | 2 Year |
| 263 - Public Law PhD | 4 Year |
| 264 - Public Law(Without Thesis) | 1.5 Year |
| 265 - Public Relations and Publicity | 4 Year |
| 266 - Public Relations and Publicity | 2 Year |
| 267 - Public Relations and Publicity (With Thesis) | 2 Year |
| 268 - Public Relations and Publicity (Without Thesis) | 1.5 Year |
| 269 - Public Relations and Publicity PhD | 4 Year |
| 270 - Quality Management and Quality Assurance Systems (With Thesis) | 2 Year |
| 271 - Quality Management and Quality Assurance Systems(Without Thesis) | 1.5 Year |
| 272 - Radio and Television Programming | 2 Year |
| 273 - Radio and TV Programming | 2 Year |
| 274 - Radio, Cinema and TV | 4 Year |
| 275 - Radio, Television and Cinema | 4 Year |
| 276 - Radiotherapy | 2 Year |
| 277 - Radiotherapy (Evening Programme) | 2 Year |
| 278 - Recreation | 4 Year |
| 279 - Shoe Design and Production | 2 Year |
| 280 - Social Service (With Thesis) | 2 Year |
| 281 - Social Service (Without Thesis) | 1.5 Year |
| 282 - Social Services | 4 Year |
| 283 - Social Services | 2 Year |
| 284 - Sociology | 4 Year |
| 285 - Sociology (With Thesis) | 2 Year |
| 286 - Software Engineering | 4 Year |
| 287 - Special Education Teaching | 4 Year |
| 288 - Sports Management | 4 Year |
| 289 - Strategic Marketing and Brand Management (Without Thesis) | 1.5 Year |
| 290 - Strategic Marketing and Brand Management(Without Thesis) | 1.5 Year |
| 291 - Surgery Services | 2 Year |
| 292 - Teacher Training | 4 Year |
| 293 - Television and Cinema (With Thesis) | 2 Year |
| 294 - Television and Cinema (Without Thesis) | 1.5 Year |
| 295 - Television Journalism and Programming | 4 Year |
| 296 - Textile Engineering | 4 Year |
| 297 - Tourism and Hotel Management | 2 Year |
| 298 - Tourism and Hotel Management (EP) | 2 Year |
| 299 - Tourist Guide | 2 Year |
| 300 - Translation and Interpretation | 4 Year |
| 301 - Translation and Interpretation | 4 Year |
| 302 - Translation and Interpretation | 4 Year |
| 303 - Translation and Interpretation (With Thesis) | 2 Year |
| 304 - Translation and Interpreting (Russian) (With Thesis) | 2 Year |
| 305 - Turkish Education (With Thesis) | 2 Year |
| 306 - Turkish Language and Literature | 4 Year |
| 307 - Turkish Language and Literature (With Thesis) | 2 Year |
| 308 - Turkish Language and Literature PhD | 4 Year |
| 309 - TV News and TV Program Making | 4 Year |
| 310 - Urban Design(Without Thesis) | 2 Year |
| 311 - Urban Renewal (With Thesis) | 2 Year |
| 312 - Visual Arts (With Thesis) | 2 Year |
| 313 - Visual Communication Design | 4 Year |
| 314 - Work Health and Safety | 2 Year |
| 315 - Work Health and Safety (Distance Education) | 2 Year |

