Home / European Istanbul / Applying for a university / Istinye University
This Form Will Be Sent By Whatsapp.
| City | European Istanbul |
|---|---|
| Types | Private |
| Distance To The Airport | 43 km |
Library
Gym
Swimming Pool
Medical Center
Dining Hall
Dorm
Cafeteria
Auditorium
Cargo
Security
Copy Center
Radio Studio
Park
ATM
Barrier-free Campus
Theatre
Hairdresser
Virtual Court
Walking Track
Tennis Court
İstanbul Istanbul University was established in 2015 by 21st Century Anatolia Foundation as a continuation of MLP Care Group's 25 years of knowledge and experience, which has brought three different hospital brands, "Liv Hospital", "Medical Park" and "VM". . Medical Park" under one roof.
With its academic staff who are successfully committed to teaching and research to make a difference, by contributing to the production of new knowledge through its teaching and research performance and helping its students to be equipped with it, Istinye University is among the universities Turkey and the most prestigious universities in the world are located. in their fields by sharing existing knowledge with them.
It has 3 campuses: ISTINYE, South and TOPKAPI
This university consists of 7 faculties. 3 institutes and 2 conservatories
Required documents of Istiniyeh University
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of high school diploma (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of high school report card (approved by the Turkish Embassy)
◦ Equivalence certificate (if any)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of high school diploma (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of high school report card (approved by the Turkish Embassy)
◦ Equivalence certificate (if any)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of bachelor's degree (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of bachelor's transcripts (approved by the Turkish Embassy)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of bachelor's and master's degrees (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of undergraduate and graduate transcripts (approved by the Turkish Embassy)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
As Istiniyeh University, they do not have student dormitories.
However, they refer Istinye University students to some private hostels that offer discounted prices for students.
ABOUT USIstinye University was established in 2015 by the 21st Century Anatolian Foundation as the continuation of a 25-year knowledge and experience of the MLP Care Group which has brought three different hospital brands, namely, “Liv Hospital”, “Medical Park” and “VM Medical Park” under one roof.With its academic staff successfully committed to education and research to make a difference, Istinye University aims to take a place among Turkey and the world’s most prestigious universities by contributing to producing new knowledge through its education and research performance while helping its students become well-equipped in their fields by sharing existing knowledge with them.Applying a student-oriented understanding of education to all of its processes, Istinye University intends to expand the borders of science thanks to the academic staff’s research, put the findings obtained through scientific developments into practice for social welfare, and offer quality and accessible health services to the society in line with its vision of being a science and research center. By conducting education, research and social service activities at universal standards, the university provides its students with a wide range of knowledge, as well as a learning and progressive environment that also covers the fields of technology and art.The university elevates its students as individuals who are equipped with leadership skills, believe in the power of science, closely follow developments in the world, are capable of critical thinking and hold humanitarian and ethical values and the habit of self-improvement and using creativity. It directs its graduates to working environments where they can use these skills, especially to Liv Hospital, Medical Park and VM Medical Park gathered under the umbrella of MLP Care Group.By elevating the competent, creative and forward-looking individuals of the future, Istinye University aims at contributing to the progress of humankind and playing a significant role in the social, cultural, economic, scientific and technological development of our society.Our VisionAt Istinye University, our vision is to share our academic knowledge produced nationally and internationally by integrating it with the different perspectives of domestic and foreign scientists, and to always act in the light of science and progress as a guide in the academic world in order to create a brighter future for our society.Our Mission StatementAt Istinye University, our mission is to offer a university service that prioritizes humanitarian values as a basic foundation in research, planning, education and training; to contribute to elevating productive, qualified and intellectual individuals who bear the responsibility of contributing to all humanity, especially our citizens, have truly grasped the spirit of university, can freely express their ideas, are well-equipped as required by the necessities of the time, can participate in team work with the spirit of interdisciplinary collective work, have learned how to learn, are capable of analyzing knowledge, attach importance to knowledge and contribute to humankind’s effort to gain true information, are sensitive to perceive and analyze the social and technological requirements of the future, are respectful towards value judgments and diversity within society, and uphold scientific ethical values.
Please provide notarized translations of your documents if they are in any language other than English and Turkish.
| 1 - Aircraft Technology | 2 Year |
| 2 - Anatomy (with thesis) | 2 Year |
| 3 - Anesthesia | 2 Year |
| 4 - Architectural Design (with thesis) | 2 Year |
| 5 - Architecture | 4 Year |
| 6 - Architecture | 4 Year |
| 7 - Artificial Intelligence Engineering (with thesis) | 2 Year |
| 8 - Audiology | 4 Year |
| 9 - Automotive Technology | 2 Year |
| 10 - Biomedical Engineering | 4 Year |
| 11 - Business Administration | 4 Year |
| 12 - Business Administration (With Thesis) | 2 Year |
| 13 - Business Administration (with thesis) | 2 Year |
| 14 - Business Administration (Without Thesis) | 1 Year |
| 15 - Business Administration (without thesis) | 1 Year |
| 16 - Business Administration PhD | 4 Year |
| 17 - Cancer Biology and Pharmacology (With Thesis) | 2 Year |
| 18 - Chemistry | 4 Year |
| 19 - Child Development | 4 Year |
| 20 - Child Development | 2 Year |
| 21 - Civil Aviation Cabin Services | 2 Year |
| 22 - Civil Engineering | 4 Year |
| 23 - Clinical Psychology (Without Thesis) | 1 Year |
| 24 - Communication Sciences PhD | 4 Year |
| 25 - Computer Engineering | 4 Year |
| 26 - Computer Engineering | 4 Year |
| 27 - Computer Engineering | 4 Year |
| 28 - Computer Engineering (with thesis) | 2 Year |
| 29 - Computer Engineering (Without thesis) | 1 Year |
| 30 - Computer Programming | 2 Year |
| 31 - Computer Technology | 2 Year |
| 32 - Computer-Aided Design and Animation | 2 Year |
| 33 - Culinary Arts | 2 Year |
| 34 - Data Science (with thesis) | 2 Year |
| 35 - Dentistry | 5 Year |
| 36 - Dentistry | 5 Year |
| 37 - Dialysis | 2 Year |
| 38 - Digital Game Design | 4 Year |
| 39 - Economics | 4 Year |
| 40 - Electrical and Electronics Engineering | 4 Year |
| 41 - Electroneurophysiology | 2 Year |
| 42 - English Interpretation and Translation | 4 Year |
| 43 - English Language and Literature | 4 Year |
| 44 - First Aid and Emergency Assistance | 2 Year |
| 45 - Food Technology | 2 Year |
| 46 - Gastronomy and Culinary Arts | 4 Year |
| 47 - Gastronomy and Culinary Arts | 4 Year |
| 48 - Health Management | 4 Year |
| 49 - Health Management (With Thesis) | 2 Year |
| 50 - Health Management (Without Thesis) | 1 Year |
| 51 - Health Management PhD | 4 Year |
| 52 - Industrial and Systems Engineering | 4 Year |
| 53 - Industrial Design | 4 Year |
| 54 - Information Security Technology | 2 Year |
| 55 - Interior Architecture (with thesis) | 2 Year |
| 56 - Interior Architecture and Environmental Design | 4 Year |
| 57 - International Relations | 4 Year |
| 58 - International Trade and Business | 4 Year |
| 59 - Justice | 2 Year |
| 60 - Language and Speech Therapy | 4 Year |
| 61 - Management Information Systems | 4 Year |
| 62 - Management Information Systems | 4 Year |
| 63 - Management Information Systems (with thesis) | 2 Year |
| 64 - Mathematics | 4 Year |
| 65 - Mechanical Engineering | 4 Year |
| 66 - Medical Biology and Genetics (With Thesis) | 2 Year |
| 67 - Medical Biology and Genetics PhD | 4 Year |
| 68 - Medical Documentation and Secretariat | 2 Year |
| 69 - Medical Imaging Techniques | 2 Year |
| 70 - Medical Laboratory Techniques | 2 Year |
| 71 - Medicine | 6 Year |
| 72 - Medicine | 6 Year |
| 73 - Midwifery | 4 Year |
| 74 - Midwifery (With Thesis) | 2 Year |
| 75 - Molecular Biology and Genetics | 4 Year |
| 76 - Molecular Oncology (PhD) | 4 Year |
| 77 - Neuroscience (With Thesis) | 2 Year |
| 78 - New Media | 4 Year |
| 79 - New Media and Communication | 4 Year |
| 80 - Nursing | 4 Year |
| 81 - Nursing | 4 Year |
| 82 - Nutrition and Dietetics | 4 Year |
| 83 - Nutrition and Dietetics (with thesis) | 2 Year |
| 84 - Nutrition and Dietetics (Without thesis) | 1 Year |
| 85 - Nutrition and Dietetics PhD | 4 Year |
| 86 - Obstetrics and Gynecologic Nursing (With Thesis) | 2 Year |
| 87 - Obstetrics and Gynecological Nursing (Without Thesis) | 1 Year |
| 88 - Obstetrics and Gynecological Nursing PhD | 4 Year |
| 89 - Occupational Health and Safety (Without Thesis) | 1 Year |
| 90 - Operating Room Services | 2 Year |
| 91 - Opticianry | 2 Year |
| 92 - Oral and Dental Health | 2 Year |
| 93 - Pharmaceutical Chemistry PhD | 4 Year |
| 94 - Pharmacy | 5 Year |
| 95 - Pharmacy | 5 Year |
| 96 - Pharmacy Services | 2 Year |
| 97 - Philosophy | 4 Year |
| 98 - Physics (PhD) | 4 Year |
| 99 - Physiotheraphy and Rehabilitation (With Thesis) | 2 Year |
| 100 - Physiotherapy | 2 Year |
| 101 - Physiotherapy and Rehabilitation | 4 Year |
| 102 - Physiotherapy and Rehabilitation | 4 Year |
| 103 - Physiotherapy and Rehabilitation (PhD) | 4 Year |
| 104 - Political Science and International Relations (With Thesis) | 2 Year |
| 105 - Political Science and International Relations (With Thesis) | 2 Year |
| 106 - Political Science and Public Administration | 4 Year |
| 107 - Psychology | Year |
| 108 - Psychology | 4 Year |
| 109 - Psychology (With Thesis) | 2 Year |
| 110 - Psychology (Without Thesis) | 1 Year |
| 111 - Public Relations and Advertising | 4 Year |
| 112 - Public Relations and Advertising | 4 Year |
| 113 - Radio, Television and Cinema | 4 Year |
| 114 - Radio, Television and Cinema | 4 Year |
| 115 - Radiotherapy | 2 Year |
| 116 - Social Work | 4 Year |
| 117 - Sociology | 4 Year |
| 118 - Software Engineering | 4 Year |
| 119 - Software Engineering | 4 Year |
| 120 - Speech and Language Therapy (With Thesis) | 2 Year |
| 121 - Sports Physiotherapy (with thesis) | 2 Year |
| 122 - Stem Cell and Tissue Engineering (PhD) | 4 Year |
| 123 - Stem Cell and Tissue Engineering (With Thesis) | 2 Year |
| 124 - Surgical Disease Nursing (With Thesis) | 2 Year |
| 125 - Surgical Disease Nursing (Without Thesis) | 1 Year |
| 126 - Turkish Language and Literature | 4 Year |
| 127 - Visual Communication Design | 4 Year |
| 128 - Visual Communication Design | 4 Year |

