Home / European Istanbul / Applying for a university / Istanbul Gelisim University
This Form Will Be Sent By Whatsapp.
| City | European Istanbul |
|---|---|
| Types | Private |
| Distance To The Airport | 51 km |
Library
Gym
Swimming Pool
Medical Center
Dining Hall
Dorm
Cafeteria
Auditorium
Cargo
Security
Copy Center
Radio Studio
Park
ATM
Barrier-free Campus
Theatre
Hairdresser
Virtual Court
Walking Track
Tennis Court
Istanbul Glisim University is a non-profit private university in Istanbul, Turkey. Golsim Foundation for Education, Culture, Health and Social Services took steps in 2017 to establish a conservatory under the name "Golsim Istanbul Vocational School".
Golsim Istanbul University is the only accredited higher education institution from Europe with 54 programs and the Turkish university with the highest number of accredited programs. In this way, with the cooperation they have made with more than 100 universities in the world, they increase the possibility of your communication with the world and different cultures. IGU consists of 4 faculties, 3 institutes, 4 schools and a professional school.
Required documents of Glishim University
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of high school diploma (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of high school report card (approved by the Turkish Embassy)
◦ Equivalence certificate (if any)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of high school diploma (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of high school report card (approved by the Turkish Embassy)
◦ Equivalence certificate (if any)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of bachelor's degree (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of bachelor's transcripts (approved by the Turkish Embassy)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of bachelor's and master's degrees (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of undergraduate and graduate transcripts (approved by the Turkish Embassy)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
ENİS ÇEBİ student dormitories
Students' accommodation needs are met by one of the contracted dormitories - ENIS ÇEBI DORMITORIES
1. Enis Çebigül (girls' dormitory)
2. Eniz Çebişah (boy's student dormitory)
Address: MK Paşa Metrobus st. Marshall Cod. No:59/60 Avcılar
P. +90 546 232 4485
P. +90 546 676 2324
P. +90 546 232 4724
www.eniscebiyurtlari.com
The dormitory needs of Istanbul Gulsim University students are provided by "Yeni Nesil Kız Öğrenci Yurdu(Sorority)", one of the dormitory parties of the contract with our university.
Address: Metrobus Station Haramidere Sanayi, Turgut Özal Mahallesi on Highway E-5 Upper Floor Torium Mall Haramidere/STANBUL
Phone: +90 444 7876
Phone: +90 534 593 2187
Phone: +90 539 795 7678
Email: info@yeninesilogrenciyurtlari.com
http://www.yeninesilogrenciyurtlari.com/
HistoryIn 2008, our founding foundation “Gelişim Education Culture Health and Social Service Foundation” attempted to establish a Vocational School named “Istanbul Gelisim Vocational School”. On the letter of Ministry of National Education dated 08/07/2008 and numbered 17261, according to the 2nd Annex of the Law No. 2547 of the Council of Ministers on 14/07/2008, our Vocational School was established and started education. Based on Law No. 6114 of 17/02/2011 “Istanbul Gelisim University” was established and continues its education activities within 4 Faculties, 4 Schools, 2 Vocational Schools and Institute of Graduate Studies in the academic year of 2018-2019. In all areas of need of Turkey and the World IGU, which adopts the principle of “Development”, graduated 27708 graduates, who have been trained according to the principles of the accreditations it is nominated. In cooperation with more than 100 world universities, Istanbul Gelisim University motivates associate, bachelor, master and doctorate students to become international. Istanbul Gelisim University, offers a huge research complex consisting of over 100 laboratories to its students within the campus are located in Istanbul – one of the finance and trade center of Turkey and the World. There are 17 research centers at IGU and 78 student clubs that enable students to engage in social, cultural, scientific and sporting activities outside the classroom. Mission and VisionVisionTo be one of the WORLD UNIVERSITIES that produce value for continuous IMPROVEMENTMissionGelisim’s goal is to add value to society and humanityEducation, research and community service practices compose its core values; while Leading competent people and those who use the resources effectively and accountably, for a world In which goodness, fairness and sustainability are integrated. Simply believing in research ethics and freedom in its activities, Internalizing a quality and tolerance atmosphere and Mastering in physical, social, cultural, psychological and digital realms, Gelisim keeps on improving QUALITY POLICYTo provide education and training services in national and international quality standards,To implement a student-centered education approach,To adopt the understanding of governance with stakeholders,To provide services to the community in effective, efficient and measurable standards,To implement continuous and sustainable improvement and development activities in every field,SUSTAINABILITYSustainability is a concept that has entered our life in the last 20 years. The growing awareness of such problems as global climate change, environmental pollution, deforestation, the exhaustion of plant and animal species, and depletion of energy resources we use has brought us to this point.This concept tells us: “Meet the needs of today without dispossessing future generations of the opportunity meeting their own needs!”. In other words, we have a responsibility to keep the environment clean at all stages of our production and consumption activities and to use resources as little as possible.While studies on the world are progressing rapidly, there are many steps to be taken by our country. In order for these steps to be taken healthily, cooperation is needed between the state, companies, non-governmental organizations, universities and individuals who conduct scientific studies.We, as Istanbul Gelisim University, want to fulfill our responsibility with the support of our students and leave a more livable world for the next generations. For this, we chose “Sustainability” as the main theme of our university.As a beginning, we have put a mandatory “Introduction to Sustainability” course into the curriculum of all our departments, believing in the power of awareness and education. Together we will become conscious, and then we will fulfill our responsibilities.As the University, we set out to act as required by the concept of sustainability in all future activities and projects. With the support of you students, we will create a better world, together!About IGUIn 2008, "Gelisim Education Culture Health and Social Service Foundation" initiated to establish Vocational School named 'Istanbul Gelisim Vocational School' and started education life with Vocational School established by the Ministry of National Education and Council of Ministers on 14 June 2008.Istanbul Gelisim University was established with the step taken on behalf of becoming a "world university" with 3 Faculties, 3 Graduate Schools, 4 Schools and 1 vocational school in the 2015-2016 academic year with the law numbered 6114 dated 17 February 2011. Growing every year by making solid steps forward with the goal of becoming an arbiter university in the world Istanbul Gelisim University, one of Turkey's most preferred universities.A total of 57 programs of Istanbul Gelisim University, which cooperates with leading organizations in their fields to achieve global success and attaches great importance to internationalization, have been examined in detail by international delegations commissioned by German, British and American accreditation organizations such as AQAS, AHPGS, ABET and PEARSON and accredited. Istanbul Gelisim University succeeding in becoming Turkey’s university with the most accredited programs has attracted worldwide attention with the steps taken to become international.IGU, advocating that higher education is the most important tool for sustainable development, today it offers to its national and international students education opportunities in 3 Faculties, 3 Schools, 2 Vocational schools 78 bachhelor's Programs, 63 associate degree daytime programs, 37 associate degree night programs, 27 thesis / 22 non-thesis graduate programs, and 6 Ph.D. programs. Collaborating with more than 100 world universities, Istanbul Gelisim University motivates undergraduate, associate degree, graduate and doctoral students to become international.Istanbul Gelisim University locates in Istanbul - Turkey’s and the world's financial and trade center- campus area, offering huge research complex consisting of over 100 laboratories to the service of its students. There are also 17 research centers and 78 student clubs that allow students to participate in social, cultural, scientific and sporting activities outside the classroom. Within the rapidly growing and developing dynamic structure of our university, our cooperation with our external stakeholders would make us happy.
Please provide notarized translations of your documents if they are in any language other than English and Turkish.
| 1 - Addiction Psychiaology (With Thesis) | 2 Year |
| 2 - Aeronautical Engineering | 4 Year |
| 3 - Aeronautical Engineering | 2 Year |
| 4 - Air Logistics | 2 Year |
| 5 - Aircraft Engineering (With Thesis) | 2 Year |
| 6 - Aircraft Engineering (Without Thesis) | 1.5 Year |
| 7 - Aircraft Maintenance and Repair | 4 Year |
| 8 - Aircraft Technology | 2 Year |
| 9 - Anesthesia | 2 Year |
| 10 - Applied English And Translation | 2 Year |
| 11 - Architecture | 4 Year |
| 12 - Architecture | 4 Year |
| 13 - Architecture (With Thesis) | 2 Year |
| 14 - Architecture (Without Thesis) | 1.5 Year |
| 15 - Audiology | 4 Year |
| 16 - Audiology (With Thesis) | 2 Year |
| 17 - Audiometry | 2 Year |
| 18 - Automotive Technology | 2 Year |
| 19 - Autopsy Assistant | 2 Year |
| 20 - Aviation Management | 4 Year |
| 21 - Aviation Management | 4 Year |
| 22 - Aviation Management | 4 Year |
| 23 - Aviation Management (With Thesis) | 2 Year |
| 24 - Aviation Management (Without Thesis) | 1.5 Year |
| 25 - Banking and Insurance | 2 Year |
| 26 - Banking and Insurance | 4 Year |
| 27 - Biomedical Device Technology | 2 Year |
| 28 - Business (With Thesis) | 2 Year |
| 29 - Business (With Thesis) | 2 Year |
| 30 - Business (Without Thesis) | 1.5 Year |
| 31 - Business (Without Thesis) | 1.5 Year |
| 32 - Business Administration | 4 Year |
| 33 - Business Administration | 4 Year |
| 34 - Business Administration (Distance Education) (Without Thesis) | 1.5 Year |
| 35 - Business Administration (Distance Education) (Without Thesis) | 1.5 Year |
| 36 - Business PhD | 4 Year |
| 37 - Child Development | 2 Year |
| 38 - Child Development | 4 Year |
| 39 - Child Development | 4 Year |
| 40 - Child Development (With Thesis) | 2 Year |
| 41 - Child Development (Without Thesis) | 1.5 Year |
| 42 - Cinema and Radio Television | 4 Year |
| 43 - Cinema and Television | 4 Year |
| 44 - Civil Aviation Cabin Services | 2 Year |
| 45 - Civil Aviation Cabin Services | 2 Year |
| 46 - Civil Aviation Transportation Management | 2 Year |
| 47 - Civil Aviation Transportation Management | 2 Year |
| 48 - Civil Engineering | 4 Year |
| 49 - Civil Engineering | 4 Year |
| 50 - Civil Engineering (With Thesis) | 2 Year |
| 51 - Civil Engineering (Without Thesis) | 1 Year |
| 52 - Civil Engineering PhD | 4 Year |
| 53 - Clinical Psychology (With Thesis) | 2 Year |
| 54 - Clinical Psychology (Without Thesis) | 1.5 Year |
| 55 - Coaching Training | 4 Year |
| 56 - Coaching Training | 4 Year |
| 57 - Communication Design | 4 Year |
| 58 - Communication Design | 4 Year |
| 59 - Computer Engineering | 4 Year |
| 60 - Computer Programming | 2 Year |
| 61 - Computer Technology | 2 Year |
| 62 - Computer-Aided Design and Animation | 2 Year |
| 63 - Construction Technology | 2 Year |
| 64 - Culinary | 2 Year |
| 65 - Dental Prosthetics Technology | 2 Year |
| 66 - Dentistry | 5 Year |
| 67 - Dialysis | 2 Year |
| 68 - Economy and Finance | 4 Year |
| 69 - Economy and Finance | 4 Year |
| 70 - Economy and Finance (With Thesis) | 2 Year |
| 71 - Economy and Finance (With Thesis) | 2 Year |
| 72 - Economy and Finance (Without Thesis) | 1.5 Year |
| 73 - Economy and Finance (Without Thesis) | 1.5 Year |
| 74 - Economy and Finance PhD | 4 Year |
| 75 - Electrical and Electronics Engineering | 4 Year |
| 76 - Electrical and Electronics Engineering | 4 Year |
| 77 - Electrical Electronics Engineering (With Thesis) | 2 Year |
| 78 - Electrical Electronics Engineering (With Thesis) | 2 Year |
| 79 - Electrical Electronics Engineering (Without Thesis) | 1.5 Year |
| 80 - Electrics | 2 Year |
| 81 - Electroneurophysiology | 2 Year |
| 82 - Electronic Technology | 2 Year |
| 83 - Engineering Management (With Thesis) | 2 Year |
| 84 - Engineering Management (Without Thesis) | 1.5 Year |
| 85 - English Language and Literature | 4 Year |
| 86 - English Translation and Interpreting | 4 Year |
| 87 - Exercise and Sport Sciences | 4 Year |
| 88 - Exercise and Sport Sciences with Disabilities | 4 Year |
| 89 - Exercise and Training Sciences (With Thesis) | 2 Year |
| 90 - Exercise and Training Sciences (Without Thesis) | 1.5 Year |
| 91 - Exercise and Training Sciences PhD | 4 Year |
| 92 - Fashion and Textile Design | 4 Year |
| 93 - Fashion and Textile Design | 4 Year |
| 94 - Fashion Design | 2 Year |
| 95 - First and Emergency Aid | 2 Year |
| 96 - Flight Operations Management | 2 Year |
| 97 - Food Quality Control and Analysis | 2 Year |
| 98 - Food Technology | 2 Year |
| 99 - Foreign Trade | 2 Year |
| 100 - Gastronomy (With Thesis) | 2 Year |
| 101 - Gastronomy (Without Thesis) | 1.5 Year |
| 102 - Gastronomy and Culinary Arts | 4 Year |
| 103 - Gastronomy and Culinary Arts | 4 Year |
| 104 - Gastronomy and Culinary Arts | 4 Year |
| 105 - Gastronomy and Culinary Arts | 4 Year |
| 106 - Gastronomy PhD | 4 Year |
| 107 - Gastronomy PhD | 4 Year |
| 108 - Graphic Design | 2 Year |
| 109 - Graphic Design | 4 Year |
| 110 - Graphic Design | 4 Year |
| 111 - Hair Care and Beauty Services | 2 Year |
| 112 - Health Management | 2 Year |
| 113 - Healthcare Management | 4 Year |
| 114 - Healthcare Management (With Thesis) | 2 Year |
| 115 - Healthcare Management (Without Thesis) | 1.5 Year |
| 116 - Human Resources Management | 2 Year |
| 117 - Industrial Engineering | 4 Year |
| 118 - Information Security Technology | 2 Year |
| 119 - Interior Architecture | 4 Year |
| 120 - Interior Architecture | 4 Year |
| 121 - Interior Architecture and Environmental Design | 4 Year |
| 122 - Interior Architecture and Environmental Design | 4 Year |
| 123 - Interior Design | 2 Year |
| 124 - International Logistics and Transportation (Without Thesis) | 1.5 Year |
| 125 - International Trade and Business | 4 Year |
| 126 - International Trade and Finance | 4 Year |
| 127 - International Trade and Finance | 4 Year |
| 128 - International Trade and Logistics (With Thesis) | 2 Year |
| 129 - International Trade and Logistics (Without Thesis) | 1.5 Year |
| 130 - Justice | 2 Year |
| 131 - Laboratory Technology | 2 Year |
| 132 - Logistics | 2 Year |
| 133 - Logistics Management | 4 Year |
| 134 - Logistics Management | 4 Year |
| 135 - Machinery | 2 Year |
| 136 - Management Information Systems | 4 Year |
| 137 - Management Information Systems | 4 Year |
| 138 - Management of Health Institutions | 2 Year |
| 139 - Mechatronics | 2 Year |
| 140 - Mechatronics Engineering | 4 Year |
| 141 - Mechatronics Engineering | 4 Year |
| 142 - Mechatronics Engineering (With Thesis) | 2 Year |
| 143 - Medical Documentation and Secretarial | 2 Year |
| 144 - Medical Imaging Techniques | 2 Year |
| 145 - Medical Laboratory Techniques | 2 Year |
| 146 - New Media and Communication | 4 Year |
| 147 - New Media and Communication | 4 Year |
| 148 - New Media Reporting and Communication (With Thesis) | 2 Year |
| 149 - Nursing | 4 Year |
| 150 - Nursing | 4 Year |
| 151 - Nutrition and Dietetics | 4 Year |
| 152 - Nutrition and Dietetics | 4 Year |
| 153 - Nutrition and Dietetics (Without Thesis) | 1.5 Year |
| 154 - Occupational Health and Safety | 2 Year |
| 155 - Occupational Health and Safety (With Thesis) | 2 Year |
| 156 - Occupational Health and Safety (Without Thesis) | 1.5 Year |
| 157 - Occupational Therapy | 4 Year |
| 158 - Operating Room Services | 2 Year |
| 159 - Opticianry | 2 Year |
| 160 - Oral and Dental Health | 2 Year |
| 161 - Orthesis and Prosthesis | 2 Year |
| 162 - Pathology Laboratory Techniques | 2 Year |
| 163 - Physical Therapy and Rehabilitation | 4 Year |
| 164 - Physical Therapy and Rehabilitation | 4 Year |
| 165 - Physiotherapy and Rehabilitation (With Thesis) | 2 Year |
| 166 - Physiotherapy and Rehabilitation (Without Thesis) | 1.5 Year |
| 167 - Podology | 2 Year |
| 168 - Political Science and International Relations | 4 Year |
| 169 - Political Science and International Relations | 4 Year |
| 170 - Political Science and International Relations (With Thesis) | 2 Year |
| 171 - Political Science and International Relations (Without Thesis) | 1.5 Year |
| 172 - Political Science and International Relations PhD | 4 Year |
| 173 - Political Science and Public Administration | 4 Year |
| 174 - Political Science and Public Administration (With Thesis) | 2 Year |
| 175 - Political Science and Public Administration (Without Thesis) | 1.5 Year |
| 176 - Political Science and Public Administration (Without Thesis) | 2 Year |
| 177 - Psychology | 4 Year |
| 178 - Psychology | 4 Year |
| 179 - Psychology (With Thesis) | 2 Year |
| 180 - Psychology (Without Thesis) | 1.5 Year |
| 181 - Psychosocial Fields of Sport (With Thesis) | 2 Year |
| 182 - Psychosocial Fields of Sport (Without Thesis) | 1.5 Year |
| 183 - Public Relations and Advertisement | 2 Year |
| 184 - Public Relations and Advertising | 4 Year |
| 185 - Public Relations and Publicity | 4 Year |
| 186 - Public Relations and Publicity (Without Thesis) | 1.5 Year |
| 187 - Radio and Television Programming | 2 Year |
| 188 - Radio, Television and Cinema | 4 Year |
| 189 - Radiotherapy | 2 Year |
| 190 - Recreation | 4 Year |
| 191 - Security Studies (With Thesis) | 2 Year |
| 192 - Social Work | 4 Year |
| 193 - Sociology | 4 Year |
| 194 - Sociology (With Thesis) | 2 Year |
| 195 - Sociology (Without Thesis) | 1.5 Year |
| 196 - Software Engineering | 2 Year |
| 197 - Speech and Language Therapy | 4 Year |
| 198 - Sports Management | 2 Year |
| 199 - Sports Management | 4 Year |
| 200 - Sports Management (With Thesis) | 2 Year |
| 201 - Sports Management (Without Thesis) | 1.5 Year |
| 202 - Television Reporting and Programming | 4 Year |
| 203 - Tour Guide Training (Without Thesis) | 1.5 Year |
| 204 - Tourism Guidance | 4 Year |
| 205 - Tourist Guide | 2 Year |
| 206 - Turkish Language and Literature | 4 Year |
| 207 - Visual Communication Design (With Thesis) | 2 Year |
| 208 - Visual Communication Design (Without Thesis) | 1.5 Year |

