Home / European Istanbul / Applying for a university / Bahcesehir University
This Form Will Be Sent By Whatsapp.
| City | European Istanbul |
|---|---|
| Types | Private |
| Distance To The Airport | 42 km |
Library
Gym
Swimming Pool
Medical Center
Dining Hall
Dorm
Cafeteria
Auditorium
Cargo
Security
Copy Center
Radio Studio
Park
ATM
Barrier-free Campus
Theatre
Hairdresser
Virtual Court
Walking Track
Tennis Court
Bahce Shahir University of Istanbul is a prestigious private university in Istanbul, which was established in 1998 with the motto of being a global university in the heart of Istanbul. This university is located in the European part of Istanbul. In 1998, the Turkish National Assembly allowed the establishment of a university by the Bahçeşehir Uğur Foundation.
Welcome to Global Campus!
BAU is a private educational institution in Turkey, located in the European part of Istanbul. Turkish National Assembly established Bahçeşehir University in 1998 by Bahçeşehir Uğur Educational Foundation.
This university is one of the few universities in Turkey that holds its lectures in English. The number of students is 25,480. In addition, according to the YÖK Foundation Higher Education Institutions Report 2021, BAU was ranked first in the "Foundation Higher Education Institutions by Number of Foreign Students" with 5,589 foreign students!
BAU consists of a language faculty, a professional school and 9 faculties: Faculty of Economics, Administrative and Social Sciences, Dentistry, Educational Sciences, Law, Communication, Engineering and Natural Sciences, Architecture and Design, Health Sciences and Medicine.
The most important factor that has caused the popularity of Bahce Shahir University is that every year the name of this university is among the top 20 universities in Turkey. The global ranking of this university based on the Times Higher Education Institute ranking in 2021 was +1001. The impact index of this university is 600-401.
Required documents of Bahce Shahir University
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of high school diploma (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of high school report card (approved by the Turkish Embassy)
◦ Equivalence certificate (if any)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of high school diploma (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of high school report card (approved by the Turkish Embassy)
◦ Equivalence certificate (if any)
◦ English language proficiency certificate (if any)
◦ Turkish Proficiency Certificate (if applicable for Turkish departments)
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of bachelor's degree (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of bachelor's transcripts (approved by the Turkish Embassy)
◦ TOEFL English Language Proficiency Certificate (if applicable).
◦ Turkish Proficiency Certificate (if applicable for Turkish departments) TOMER
◦ Biometric photo
◦ Photocopy of passport
◦ Notarized Turkish/English translation of bachelor's and master's degrees (approved by the Turkish Embassy)
◦ Notarized Turkish/English translation of undergraduate and graduate transcripts (approved by the Turkish Embassy)
◦ Letter of intent
◦ Two letters of recommendation with seal and signature
◦ Thesis proposal
◦English Language Proficiency Certificate (if available) TOEFL IBT
◦ Turkish Proficiency Certificate (if applicable for Turkish departments) TOMER
◦ GRE score (minimum 154) or GMAT score (minimum 500)
My House Student Hostels, affiliated to the Ministry of Education, has been serving students in Kocaeli and Istanbul for 12 years.
Bahce Shahir University and Hana Mana student dormitories have created a solution partnership and the dormitories will serve BAU students in the 2015-2016 academic year.
http://www.evimyurt.com/
'BAU & Republika Ortaköy', a project carried out in collaboration with Bahçeşehir University (BAU) and RepublikaAcademic Aparts located in the center of Ortaköy, BAU offers a unique living space that can be used as both a dormitory and To be used as a social activity center.
The center is designed as a place where students can have fun, exercise and study for their exams with full concentration. This center has hobbit room, free internet, parking, 24/7 security, clinic, laundry service and swimming pool to meet all the needs of students.
http://www.republika.com.tr/
The slogan "At the heart of Istanbul" is suitable for a university like Bahcesehir University (BAU)... With its main campus on the edge of the Bosphorus in Besiktas each day begins early with rapid mobility and continues throughout the day. Moreover, it is possible to encounter an event at almost every part of the university.The first thing that will strike your eye when you enter our university will be the large number of foreign students. From the United States to China, from France to South Korea from a wide geographical area extending over a thousand foreign students are studying at BAU. When asked why they prefer BAU we always receive the same answer: "The central location and international power." BAU’s location is apparent. In order to understand the international collaborations of our university, a short tour of our campus or website would be sufficient."BAU GLOBAL" provides BAU students with a chance to receive education from very different points. BAU Global is able to achieve this through Berlin, Toronto, Washington DC, Batumi, Cyprus, Hanoi, Kyiv, Puebla, Brockwille. "BAU Global" allows students to continue their education in all BAU Global Centers overseas and provides all support related to the programs.You have the opportunity to take a course in your department in Istanbul, Berlin or Washington DC. Also towards the end of each academic year you have the chance to apply for BAU’s summer abroad programs. Moreover, BAU’s summer abroad program is not only for our own students, but is open to students from all over the world!Transportation to BAU is quite easy. We provide free shuttle service to our students and scholars with out own boats between our two campuses located in the heart of Istanbul, Besiktas North, Beşiktaş South, Göztepe ve Galata. Our boats depart from an area that we give the name BAUPORT. It is an area that is fully allocated for use by our students with greenery and an exquisite view of the Bosporus. Our boats depart at certain times of the day from our own pier and this allows for a pleasant journey between our campuses in Besiktas and Galata. Thus, students stay away from the busy Istanbul traffic and enjoy the ocean and its fresh air while transitioning from campus to campus. Our campus in Galata specializes in the Communication faculty’s work in new media. Tablet publishing in digital media, digital game based learning of the news from the studio to the desk and many other workshops are available in Galata.BAU does not only cater to undergraduate students but also organizes programs for graduates and graduate candidates. Our Graduates Office holds events throughout the year and our BAU graduate family grows each year while sustaining a strong bond even after graduation.We invite you to become a part of the BAU family… MISSIONAs a higher education institution dedicated to teaching, research, and service to our society, the mission of Bahceşehir University is to educate the leading work force of future who have an inquiring mind and a critical thinking ability; are sensitive to local and global issues; achieve international standards; contribute to scientific, technological, and cultural knowledge; are strong supporters of universal ideas and valuesVISIONBahçeşehir University expects to be the leading force regionally and nationally in the enhancement of knowledge. Bahceşehir University aims to educate students who are committed to promoting respect for the rights of others, who are considerate and appreciative of human differences, and of the constructive expression of ideas.
Please provide notarized translations of your documents if they are in any language other than English and Turkish.
| 1 - Accounting and International Reporting(Without Thesis) | 1.5 Year |
| 2 - Advanced Acting (With Thesis) | 2 Year |
| 3 - Advertising | 4 Year |
| 4 - Advertising and Brand Communication Management (With Thesis) | 2 Year |
| 5 - Advertising and Brand Communication Management(Without Thesis) | 1.5 Year |
| 6 - Advertising and Public Relations PhD | 4 Year |
| 7 - American Culture and Literature | 4 Year |
| 8 - Anesthesia | 2 Year |
| 9 - Architecture | 4 Year |
| 10 - Architecture (With Thesis) | 2 Year |
| 11 - Architecture and Design PhD | 4 Year |
| 12 - Architecture(Without Thesis) | 1.5 Year |
| 13 - Artificial Intelligence (With Thesis) | 2 Year |
| 14 - Artificial Intelligence Engineering | 4 Year |
| 15 - Audiometry | 2 Year |
| 16 - Banking and Finance (With Thesis) | 2 Year |
| 17 - Banking and Finance (Without Thesis) | 1.5 Year |
| 18 - Big Data Analytics and Management (With Thesis) | 2 Year |
| 19 - Big Data Analytics and Management(Without Thesis) | 1.5 Year |
| 20 - Bioengineering (With thesis) | 2 Year |
| 21 - Bioengineering PhD | 2 Year |
| 22 - Biomedical Device Technology | 2 Year |
| 23 - Biomedical Engineering | 4 Year |
| 24 - Biomedical Engineering (With Thesis) | 2 Year |
| 25 - Business | 4 Year |
| 26 - Business Administration PhD | 4 Year |
| 27 - Capital Markets and Finance (With Thesis) | 2 Year |
| 28 - Capital Markets and Finance(Without Thesis) | 1.5 Year |
| 29 - Cartoon and Animation | 4 Year |
| 30 - Child Development | 2 Year |
| 31 - Chiropractic (Without Thesis) | 1.5 Year |
| 32 - Cinema and Media Research PhD | 4 Year |
| 33 - Cinema and Television | 4 Year |
| 34 - Cinema and Television (With Thesis) | 2 Year |
| 35 - Civil Engineering | 4 Year |
| 36 - Clinical Psychology(With thesis) | 2 Year |
| 37 - Clinical Psychology(With thesis) | 2 Year |
| 38 - Communication Design | 4 Year |
| 39 - Communication Design (With Thesis) | 2 Year |
| 40 - Communication Design (With Thesis) | 2 Year |
| 41 - Communication Design (Without Thesis) | 1.5 Year |
| 42 - Communication Design (Without Thesis) | 1.5 Year |
| 43 - Computer and Instructional Technology Education | 4 Year |
| 44 - Computer Engineering | 4 Year |
| 45 - Computer Engineering (With Thesis) | 2 Year |
| 46 - Computer Engineering (Without Thesis) | 1.5 Year |
| 47 - Computer Engineering PhD | 4 Year |
| 48 - Computer Engineering(Without Thesis) | 1.5 Year |
| 49 - Construction Management (With Thesis) | 2 Year |
| 50 - Construction Management(Without Thesis) | 1.5 Year |
| 51 - Cyber Security (With Thesis) | 2 Year |
| 52 - Cyber Security(Without Thesis) | 1.5 Year |
| 53 - Dental Prosthesis Technology | 2 Year |
| 54 - Dentistry | 5 Year |
| 55 - Dialysis | 2 Year |
| 56 - Digital Game Design | 4 Year |
| 57 - Digital Media Management (With Thesis) | 2 Year |
| 58 - Digital Media Management (Without Thesis) | 1.5 Year |
| 59 - Early Childhood Education (with Thesis) | 2 Year |
| 60 - Early Childhood Education (with Thesis) | 2 Year |
| 61 - Early Childhood Education (without Thesis) | 1.5 Year |
| 62 - Early Childhood Education (without Thesis) | 1.5 Year |
| 63 - Economics | 4 Year |
| 64 - Economy and Finance | 4 Year |
| 65 - Economy and Finance PhD | 4 Year |
| 66 - Education Administration and Planning (With Thesis) | 2 Year |
| 67 - Education Administration and Planning(Without Thesis) | 1.5 Year |
| 68 - Educational Design and Evaluation (With Thesis) | 2 Year |
| 69 - Educational Design and Evaluation (With Thesis) | 2 Year |
| 70 - Educational Design and Evaluation(Without Thesis) | 1.5 Year |
| 71 - Educational Design and Evaluation(Without Thesis) | 1.5 Year |
| 72 - Educational Technology (With Thesis) | 2 Year |
| 73 - Educational Technology (With Thesis) | 1.5 Year |
| 74 - Educational Technology PhD | 4 Year |
| 75 - Educational Technology PhD | 4 Year |
| 76 - Educational Technology(Without Thesis) | 1.5 Year |
| 77 - Educational Technology(Without Thesis) | 2 Year |
| 78 - Electrical and Electronics Engineering | 4 Year |
| 79 - Electrical and Electronics Engineering (With Thesis) | 2 Year |
| 80 - Electrical and Electronics Engineering(Without Thesis) | 1.5 Year |
| 81 - Electrical-Electronic Engineering PhD | 4 Year |
| 82 - Energy Systems Engineering | 4 Year |
| 83 - Energy Systems Operation and Technologies (With Thesis) | 2 Year |
| 84 - Energy Systems Operation and Technologies(Without Thesis) | 1.5 Year |
| 85 - Engineering Management (With Thesis) | 2 Year |
| 86 - Engineering Management(Without Thesis) | 1.5 Year |
| 87 - Engineering Management(Without Thesis) | 1.5 Year |
| 88 - English Language and Education (With Thesis) | 2 Year |
| 89 - English Language and Education PhD | 4 Year |
| 90 - English Language and Education(Without Thesis) | 1.5 Year |
| 91 - English Language Teaching | 4 Year |
| 92 - Entrepreneurship and Innovation (With Thesis) | 2 Year |
| 93 - Entrepreneurship and Innovation(Without Thesis) | 1.5 Year |
| 94 - European Union Relations | 4 Year |
| 95 - Family Counseling (With Thesis) | 2 Year |
| 96 - Family Counseling(Without Thesis) | 1.5 Year |
| 97 - Film and Television (With Thesis) | 2 Year |
| 98 - Financial Economy (Without Thesis) | 1.5 Year |
| 99 - Financial Technology (With Thesis) | 2 Year |
| 100 - Financial Technology (Without Thesis) | 2 Year |
| 101 - First Aid and Emergency Medical Services | 2 Year |
| 102 - First Aid and Emergency Medical Services | 2 Year |
| 103 - Game Design (With Thesis) | 2 Year |
| 104 - Game Design (With Thesis) | 2 Year |
| 105 - Game Design (With Thesis) | 2 Year |
| 106 - Game Development Technologies (Without Thesis) | 2 Year |
| 107 - Gastronomy | 4 Year |
| 108 - Gastronomy and Culinary (With Thesis) | 2 Year |
| 109 - Gastronomy and Culinary (Without Thesis) | 1.5 Year |
| 110 - Gifted and Talented Education (With Thesis) | 2 Year |
| 111 - Gifted and Talented Education (With Thesis) | 2 Year |
| 112 - Global Affairs (With Thesis) | 2 Year |
| 113 - Global Affairs(Without Thesis) | 1.5 Year |
| 114 - Global Policy and International Relations (With Thesis) | 2 Year |
| 115 - Global Policy and International Relations(Without Thesis) | 1.5 Year |
| 116 - Guidance and Counseling (With Thesis) | 2 Year |
| 117 - Guidance and Counseling (With Thesis) | 2 Year |
| 118 - Guidance and Counseling PhD | 4 Year |
| 119 - Guidance and Psychology Consulting | 4 Year |
| 120 - Health Informatics (With Thesis) | 2 Year |
| 121 - Health Informatics(Without Thesis) | 1.5 Year |
| 122 - Health Management (With Thesis) | 2 Year |
| 123 - Health Management(Without Thesis) | 1.5 Year |
| 124 - Higher Education Administration (With Thesis) | 2 Year |
| 125 - Higher Education Administration (With Thesis) | 2 Year |
| 126 - Higher Education Administration(Without Thesis) | 1.5 Year |
| 127 - History (With Thesis) | 2 Year |
| 128 - History(Without Thesis) | 1.5 Year |
| 129 - Human Resources Management (With Thesis) | 2 Year |
| 130 - Human Resources Management(Without Thesis) | 1.5 Year |
| 131 - Industrial Design and Innovation Management (With Thesis) | 2 Year |
| 132 - Industrial Engineering | 4 Year |
| 133 - Industrial Engineering (With Thesis) | 2 Year |
| 134 - Industrial Engineering PhD | 4 Year |
| 135 - Industrial Products Design | 4 Year |
| 136 - Industry 4.0 (With Thesis) | 2 Year |
| 137 - Information Technology (With Thesis) | 2 Year |
| 138 - Information Technology (With Thesis) | 2 Year |
| 139 - Information Technology Law (With Thesis) | 2 Year |
| 140 - Information Technology Law (Without Thesis) | 2 Year |
| 141 - Information Technology(Without Thesis) | 1.5 Year |
| 142 - Information Technology(Without Thesis) | 1.5 Year |
| 143 - Instructional Technologies - Distance Education(Without Thesis) | 1.5 Year |
| 144 - Interior Architecture and Environmental Design | 4 Year |
| 145 - Interior Design (With Thesis) | 2 Year |
| 146 - International Finance | 4 Year |
| 147 - International Trade and Business | 4 Year |
| 148 - Law | 4 Year |
| 149 - Logistics Management | 4 Year |
| 150 - Management and Information Systems(Without Thesis) | 1.5 Year |
| 151 - Management Engineering | 4 Year |
| 152 - Management Engineering PhD | 4 Year |
| 153 - Management Engineering PhD | 4 Year |
| 154 - Marketing (With Thesis) | 2 Year |
| 155 - Marketing Communication and Public (Without Thesis) | 1.5 Year |
| 156 - Marketing Communications and Public(Without Thesis) | 1.5 Year |
| 157 - Marketing(Without Thesis) | 1.5 Year |
| 158 - Marketing(Without Thesis) | 1.5 Year |
| 159 - Mathematics | 4 Year |
| 160 - MBA (With Thesis) | 2 Year |
| 161 - MBA (With Thesis) | 2 Year |
| 162 - MBA - Distance Education(Without Thesis) | 1.5 Year |
| 163 - MBA - Distance Education(Without Thesis) | 1.5 Year |
| 164 - MBA(Without Thesis) | 1.5 Year |
| 165 - MBA(Without Thesis) | 1.5 Year |
| 166 - Mechatronics Engineering | 4 Year |
| 167 - Mechatronics Engineering (With Thesis) | 2 Year |
| 168 - Mechatronics Engineering(Without Thesis) | 2 Year |
| 169 - Medical Documentation and Secretarial | 2 Year |
| 170 - Medical Imaging Techniques | 2 Year |
| 171 - Medical Laboratory Techniques | 2 Year |
| 172 - Medicine | 6 Year |
| 173 - Migration Studies (With Thesis) | 2 Year |
| 174 - Molecular Biology and Genetics | 4 Year |
| 175 - Neuroscience (With Thesis) | 2 Year |
| 176 - Neuroscience (With Thesis) | 2 Year |
| 177 - Neuroscience PhD | 4 Year |
| 178 - New Media | 4 Year |
| 179 - Nursing | 4 Year |
| 180 - Nursing | 4 Year |
| 181 - Nursing (With Thesis) | 2 Year |
| 182 - Nursing PhD | 4 Year |
| 183 - Nursing PhD | 4 Year |
| 184 - Nutrition and Dietetics | 4 Year |
| 185 - Nutrition and Dietetics | 4 Year |
| 186 - Nutrition and Dietetics (With Thesis) | 2 Year |
| 187 - Operating Room Services | 2 Year |
| 188 - Opticianry | 2 Year |
| 189 - Oral and Dental Health | 2 Year |
| 190 - Osteopathy Manual Therapy (With Thesis) | 2 Year |
| 191 - Pharmaceutical Medicine (With Thesis) | 2 Year |
| 192 - Pharmacy | 5 Year |
| 193 - Philosophy (With Thesis) | 2 Year |
| 194 - Photography and Video | 4 Year |
| 195 - Physiotherapy | 2 Year |
| 196 - Physiotherapy and Rehabilitation | 4 Year |
| 197 - Physiotherapy and Rehabilitation | 4 Year |
| 198 - Physiotherapy and Rehabilitation (With Thesis) | 2 Year |
| 199 - Physiotherapy and Rehabilitation PhD | 4 Year |
| 200 - Pilotage | 4 Year |
| 201 - Political Science and International Relations | 4 Year |
| 202 - Political Science and International Relations PhD | 4 Year |
| 203 - Pre-School Education | 4 Year |
| 204 - Pre-School Education (With Thesis) | 2 Year |
| 205 - Pre-School Education (With Thesis) | 2 Year |
| 206 - Pre-School Education(Without Thesis) | 2 Year |
| 207 - Pre-School Education(Without Thesis) | 1.5 Year |
| 208 - Private Law (With Thesis) | 2 Year |
| 209 - Private Law PhD | 4 Year |
| 210 - Psychology | 4 Year |
| 211 - Public Law (With Thesis) | 2 Year |
| 212 - Public Law PhD | 4 Year |
| 213 - Public Relations & Publicity | 4 Year |
| 214 - Radiotherapy | 2 Year |
| 215 - Risk Engineering and Management(Without Thesis) | 1.5 Year |
| 216 - Social Work(Without Thesis) | 1.5 Year |
| 217 - Sociology | 4 Year |
| 218 - Software Engineering | 4 Year |
| 219 - Sound Technologies (With Thesis) | 2 Year |
| 220 - Sound Technologies(Without Thesis) | 1.5 Year |
| 221 - Sports Management (With Thesis) | 2 Year |
| 222 - Sports Management(Without Thesis) | 1.5 Year |
| 223 - Tissue Engineering and Regenerative Medicine (With Thesis) | 2 Year |

